A custom, fully owned peer-to-peer marketplace of the HiveShop scope: a 103-category listing engine with AI-assisted listing creation, buyer–seller chat with offers, seller verification, paid promotion, and an escrow order flow with disputes, refunds and payouts — plus the admin console that runs all of it.
Priced bottom-up: fifteen work packages, 1,260 estimated person-hours, at a blended rate of ₱1,800 per hour. Every peso below traces back to hours × rate.
The bar on each row shows that package's share of the ₱2,268,000 gross subtotal, scaled against the largest line. Buy the whole scope, or strike out packages you don't need and the subtotal recalculates at the same ₱1,800/hour.
| Work package | Hours | Rate | Amount |
|---|---|---|---|
| 1 · Discovery & UXRequirements workshops, user journeys, information architecture, wireframes for buyer, seller and admin. | 60 | ₱1,800 | ₱108,000 |
| 2 · Design system & PWA shellTokens, components, dark mode, responsive shell, service worker, manifest, offline fallback, install prompt. | 90 | ₱1,800 | ₱162,000 |
| 3 · Storefront, search & filtersListing grid, full-text search with suggestions, category / price / condition / location filters, sorting, pagination. | 110 | ₱1,800 | ₱198,000 |
| 4 · Product detail + similar-by-priceDetail page, gallery, specs rendering, seller card, and the comparable-items module ordered by price with a rank indicator. | 50 | ₱1,800 | ₱90,000 |
| 5 · Sell flowMulti-photo pipeline with WebP transcode and thumbnails, per-category attribute schemas, two-tier variants, AI smart fill from text and from photos, live price hints. | 160 | ₱1,800 | ₱288,000 |
| 6 · Authentication (4-method)SMS one-time code, email one-time code, password, Google Sign-In, account merge rules, throttling and lockout, session management. | 60 | ₱1,800 | ₱108,000 |
| 7 · Chat & offersPer-listing threads, structured offer messages, read state, unread badges, archiving, abuse controls. | 80 | ₱1,800 | ₱144,000 |
| 8 · Reviews & ratingsEligibility rules, rating aggregates, seller replies, review surfacing on listing and shop pages. | 45 | ₱1,800 | ₱81,000 |
| 9 · Promotion + PayMongo + webhooksFeatured and bump products, checkout sessions, signed webhook handling, manual-payment proof upload, free weekly bump, promo ledger. | 90 | ₱1,800 | ₱162,000 |
| 10 · KYC verification + AI pre-checkID capture, encrypted storage of ID numbers, AI document-quality and name-match pre-check, admin decision queue, retention purge. | 80 | ₱1,800 | ₱144,000 |
| 11 · Protect escrowOrder state machine, checkout, stock movement, shipping and tracking, buyer confirmation, disputes, refunds, payout recording, full event trail. | 150 | ₱1,800 | ₱270,000 |
| 12 · Admin console & analyticsDashboard and analytics, listing moderation, reports and seller strikes, verification queue, escrow ledger, sales reporting, category editor, platform settings. | 130 | ₱1,800 | ₱234,000 |
| 13 · Notifications (SMS / email bridges)Transactional SMS and email through the central gateways, price-drop alerts, throttling, delivery logging and attribution. | 35 | ₱1,800 | ₱63,000 |
| 14 · QA, security hardening, deploymentFunctional and regression passes, role tests, upload and payment edge cases, rate limiting, access-control review, production deployment and cutover. | 90 | ₱1,800 | ₱162,000 |
| 15 · Documentation & trainingUser guide, developer reference, admin runbook, and two live handover sessions with your team. | 30 | ₱1,800 | ₱54,000 |
| Subtotal — 1,260 hours × ₱1,800 | 1,260 | ₱2,268,000 | |
| Less PH SME discount — 10% | −₱226,800 | ||
| Discounted contract value | ₱2,041,200 | ||
| Add VAT — 12% of ₱2,041,200 | ₱244,944 | ||
| Grand total payable | ₱2,286,144 |
Phases overlap where it is safe to overlap; each ends in a demo against the agreed acceptance criteria for that phase.
Milestone billing, 40 / 40 / 20. Figures below are VAT-inclusive portions of the ₱2,286,144 grand total.
This quotation is valid for 30 days from 27 September 2026. Rates are fixed per line item once the scope is signed.
Work outside the signed scope is estimated in hours and billed at ₱1,800/hour, agreed in writing before it starts.
All figures in Philippine pesos. The 12% VAT line is computed on the discounted contract value, not on the gross subtotal.
60 days from acceptance, covering defects against the signed acceptance criteria. Not a support retainer.
Add-on prices are exclusive of VAT and are quoted at the same ₱1,800/hour basis. None of them is required for launch.
| Add-on | What it covers | Price |
|---|---|---|
| Custom domain + SSL | Domain configuration, DNS cutover, certificate issuance and auto-renewal, redirects from the old path. | ₱8,000 |
| iOS + Android wrappers | Native shells around the PWA with push notifications, camera and share integration, store listings, and submission to the App Store and Google Play. | ₱180,000 |
| Data migration | Mapping and importing an existing catalogue, user base and media library, with a dry run and a reconciliation report. | ₱25,000 |
| Additional language | Full interface localisation for one more language, including the category taxonomy, transactional SMS and email templates. | ₱40,000 |
If what you want is a marketplace of exactly this shape under your own brand — rather than a codebase you own and can change at will — a white-label HiveShop instance is an order of magnitude cheaper and live in weeks, not months. You give up bespoke features and source ownership; you keep escrow, KYC, AI fill, chat and the admin console.